Recycle to Read Toys Trial (the “R2R Trial”)
1.1 The R2R Trial is exclusively open to schools in Brighton and Hove, East Sussex and West Sussex with pupils aged 2-11 years of age as listed in Annex 1
1.2 The R2R Trial is free for schools to participate in.
1.3 The R2R Trial runs from 4 September 2023 until 4 December 2023.
1.4 We can only accept small, broken, hard plastic toys for recycling (see full list on FAQs).
1.5 We cannot accept;
1.6 Broken hard plastic toys for recycling must be taken to a R2R Trial collection bin in a participating Tesco store, as listed below
1.7 Participating Tesco stores are;
2.1 All participants in the R2R Trial (schools enrolled in the trial or individuals and families who have earned at least one Planet Care Point) are able to receive a discount code for 20% off the Harper Collins Recycle to Read book catalogue. This code will be sent to the email address used to register for recycling or rehoming, or in the case of schools, the email address used when registering to take part in the R2R Trial.
2.2 Book voucher codes with differing values are given as prizes (see clauses; 3, 4, 5 and 6 for competition details) that can be spent on all books in the Harper Collins Recycle to Read book catalogue.
2.3 Book voucher codes are issued in increments of £5 (£5, 10, 15, 20, 25 etc.) up to £100, after which codes are issued in multiples of £100 (£100, 200, 300 etc.). The minimum voucher value is £5.
2.4 Schools wishing to buy books from the Harper Collins Recycle to Read book catalogue using their book voucher codes must follow the on-screen instructions on www.Collins.co.uk/recycletoread.
2.5 Book orders made in the Recycle to Read book catalogue using the prize book voucher codes will have free postage and packaging (worth £2.95) which will be applied when a voucher code is entered at checkout.
2.6 Only one book voucher code can be used in each book order transaction.
2.7 Book voucher codes can only be redeemed once.
2.8 If the cost of the book(s) being purchased using the book voucher code is greater than the value of the book voucher code, it is possible to use other payment methods to cover the remaining cost. The value of the book voucher code is applied to the total order value.
2.9 If the value of the book voucher code is higher than the cost of the book(s) in the transaction, the remaining value of the book voucher code will be lost. No form of credit can be given for any unspent book voucher code value.
2.10 Book voucher codes only have a credit value in the Harper Collins Recycle to Read book catalogue and cannot be exchanged for cash or otherwise.
2.11 Wastebuster cannot be held responsible for reissuing or refunding the value of book voucher codes that have been lost or redeemed without the consent of the school such book voucher code(s) were issued to.c3
2.12 Book voucher codes issued as part of the R2R Trial expire on 31 July 2024 unless a different date is provided at the time of issue or through notification.
3.1 How to Enter
3.1.1 Schools in the trial area that have registered for the R2R Trial for free via the Pod (https://jointhepod.org/toys) will automatically be entered into the Competition to collect the highest number of Planet Care Points that are awarded for specific environmental actions and reporting. The Competition enables registered schools to collect Planet Care Points from the actions of those individuals within their community who have registered their toy recycling or rehoming and who have nominated the relevant school.
3.1.2 Registered schools are also able to get a bonus of 50 Planet Care Points by holding a toy rehoming event during the R2R Trial. For more information on toy rehoming events and Planet Care Points please refer to paragraph 3.5 below.
3.2 Eligibility
The Competition is open to all schools in Brighton and Hove, East Sussex and West Sussex with pupils aged 2-11 years of age that have registered for the Recycle to Read Toys trial for free via the Pod (https://jointhepod.org/toys) before midday (GMT) on 4th December 2023. Each school can only enter the Competition once.
3.3 Prizes
3.3.1 The top 50 schools awarded with the highest number of Planet Care Points will receive prizes based on their ranking, those prizes being credit voucher codes that can be spent on all books in the Harper Collins Recycle to Read book catalogue.
3.3.2 The prizes are as follows:
3.3.3 See section 2 for more details about book voucher codes.
3.4 Planet Care Points
3.4.1 Schools can claim an additional 50 Planet Care Points by holding a toy rehoming event during the R2R Trial period and registering their event. Schools can register their event by sending a photo and details of the event (date/ description) plus school name and postcode to: info@recycletoread.org. Toy rehoming events must involve a minimum of one class or eco-team but would ideally engage the whole school. Schools are free to hold more than one toy rehoming event but can only claim the 50 Planet Care Points once during the R2R Trial period.
3.4.2 Individuals can only register toy rehoming once per day. Individuals who successfully register for toy rehoming shall receive a maximum of one Planet Care Point per day (regardless of how many toys are rehomed) during the period of the R2R Trial, which will then be awarded to their nominated school.
3.4.3 Individuals can go to https://recycletoread.org/get-points to register for toy rehoming to earn Planet Care Points for their nominated school.
3.4.4 Individuals can only register toy recycling once per day. Those who successfully register their toy recycling shall receive a maximum of one Planet Care Point per day (regardless of how many toys are recycled) during the period of the R2R Trial, which will then be awarded to their nominated school.
3.4.5 Individuals can scan the QR code on the collection bin in their local Tesco store to register their toy recycling to earn Planet Care Points for their nominated school. If the registration page is not accessed from the QR code it is possible to go to https://recycletoread.org/get-points to register for toy recycling.
3.5 Terms of School Leaderboard Competition
3.5.1 Prizes are subject to availability.
3.5.2 No cash value or alternative prize is available.
3.5.3 The prizes (being book voucher codes) and terms governing the Competition are subject to change without notice and are subject to availability.
3.5.4 Wastebuster reserves the right to provide substitute prizes.
3.5.5 Wastebuster reserves the right to make changes to, suspend or withdraw the Competition at any time and without prior notice.
3.5.6 If you have any questions or concerns, please email info@recycletoread.org.
3.5.7 The Competition will run from 4 September 2023 and will close at midday (GMT) on 4 December 2023. Planet Care Points earned after this time will not be taken into account when determining the rankings and prizes.
3.5.8 If your school is eligible and has been selected to win a prize, an email confirmation, attaching the book voucher code, will be sent to the designated contact email for your school by 15 December 2023.
3.5.9 Where these Terms and Conditions contain links to other sites and resources provided by third parties, these links are provided for information only. Such links should not be interpreted as approval by Wastebuster of those linked websites or information that may be obtained from them. Wastebuster has no control over the contents of those sites or resources.
3.5.10 Wastebuster does not exclude or limit in any way its liability where it would be unlawful to do so. This includes liability for death or personal injury caused by the negligence of Wastebuster, its employees, agents or subcontractors and for fraud or fraudulent misrepresentation. Wastebuster, its employees, officers and agents will not otherwise be liable to compensate the prize winners or accept any liability for any loss or damage occurring as a result of the Competition.
3.5.11 These terms and governed by English law and any dispute arising out of or in connection with these terms shall be subject to the exclusive jurisdiction of the courts of England and Wales.
3.6 How we will use your information
3.6.1 By accepting a prize in this competition schools agree to have their school named and promoted as a winner in any communications by Wastebuster/ the Pod and Partners.
3.6.2 Winning schools also agree to provide a quote about their prize, that can be used in Wastebuster and Pod promotions.
3.6.3 As part of the school rehoming event evidence a photo, email address and school details are requested.
3.6.4 By submitting images/ photographs to Recycle to Read you warrant and represent that you have permissions and media releases in place for Wastebuster and its Partners to use any submitted images on our website, and in our communications channels including social media, and campaign resources for the purposes of promoting the Recycle to Read campaign and environmental education.
3.6.5 Our use and processing of any personal information collected in the context of the Recycle to Read programme shall be in accordance with our Data Protection Notice.
3.6.6 Other than as set out in these terms and conditions, in our Data Protection Notice or otherwise permitted by law, we will not share your personal information with any other organisations for marketing, market research or commercial purposes, nor will we pass on your details to other websites.
3.7 Promoters and partners
3.7.1 The promoter is Wastebuster CIC (company number: 05883640) (“Wastebuster”) whose registered address is at: The Bothy, Albury Park, Albury, Guildford, Surrey. GU5 9BH (https://www.wastebuster.co.uk/)
3.7.2 Wastebuster owns The Pod (https://www.jointhepod.org/).c4
3.7.3 The R2R Trial partners are: Hasbro, Tesco PLC, eXPD8, Smiths News, Menzies Limited, LMB, Impact Recycling and REPIC.
4.1 Schools that have registered for the R2R Trial for free via the Pod (https://jointhepod.org/toys) and have collected at least one Planet Care Point will automatically be entered into prize draws allowing them to win book voucher codes. Such prize draws are distinct from the School Leaderboard Competition.
4.2 Eligibility
The School Prize Draw is open to schools in Brighton and Hove, East Sussex and West Sussex with pupils aged 2-11 years of age that have registered for the R2R Trial for free via the Pod (https://jointhepod.org/toys).
4.3 Prizes
4.3.1 To be eligible for the School Prize Draw a registered school must have collected at least one Planet Care Point.
4.3.2 Five winning schools will each win a book £100 voucher code.
4.3.3 See section 2. Voucher and discount codes for more details about voucher codes.
4.4 Terms of School Prize Draw
4.4.1 Prize draws will take place on the following dates with winners being notified within 5 working days (by email to the designated contact email for your school) of the draw:
4.4.2 No cash value or alternative prize is available.
4.4.3 No entrant may win a prize more than once throughout the duration of the prize draw.
4.4.4 The prizes and terms of the prize draw are subject to change without notice and are subject to availability.
4.4.5 Wastebuster reserves the right to provide substitute prizes.
4.4.6 Wastebuster reserves the right to change or cancel the prize draw at any stage and without prior notice.
4.4.7 If you have any questions or concerns, please email info@recycletoread.org.
4.4.8 The prize draw will run from 4 September 2023 and entry into the final prize draw will close at midday (GMT) on 5 December 2023.
4.4.9 Where these Terms and Conditions contain links to other sites and resources provided by third parties, these links are provided for information only. Such links should not be interpreted as approval by Wastebuster of those linked websites or information that may be obtained from them. Wastebuster has no control over the contents of those sites or resources
4.4.10 Wastebuster does not exclude or limit in any way its liability where it would be unlawful to do so. This includes liability for death or personal injury caused by the negligence of Wastebuster, its employees, agents or subcontractors and for fraud or fraudulent misrepresentation. Wastebuster, its employees, officers and agents will not otherwise be liable to compensate the prize winners or accept any liability for any loss or damage occurring as a result of the Competition.
4.4.11 These terms and governed by English law and any dispute arising out of or in connection with these terms shall be subject to the exclusive jurisdiction of the courts of England and Wales.c5
4.5 How we will use your information
The terms in paragraph 3.6 above shall apply equally to the School Prize Draw.
5.1 Individuals that have registered their toy rehoming (details of which can be found at 5.1 below) and have submitted a suitable photo of their toy at/in its new home by going to https://recycletoread.org/get-points will be entered into prize draws to win book voucher codes or book bundles.
5.2 Eligibility
5.2.1 The prize draw is open to individuals (2-11 years) that have successfully registered their toy recycling or rehoming, and in the case of toy rehoming, only those who have submitted a suitable photo of the toy at/in its new home. The toy and the location should be clearly visible in the photo e.g. in a charity shop, with a friend or member of the family it/ who have been given the toy https://recycletoread.org/get-points.
5.2.2 Toy rehoming registration can be accessed by scanning the QR code on the bin at participating Tesco stores (see 1.7) or going to https://recycletoread.org.
5.3 Prizes
5.3.1 Individuals that have registered their toy for rehoming will receive a discount code for 20% off of the Harper Collins Recycle to Read book catalogue which will be distributed via email using the email address provided when registering.
5.3.2 Five winners will each win a £50 book voucher code.
5.3.3 See section 2. Voucher and discount codes for more details about voucher codes.
5.4 Terms of Individuals’ Prize Draw
5.4.1 Prize draws will take place on the following dates with winners being notified within 5 working days of the draw (by email contact used when registering rehoming):
5.4.2 The terms stated in paragraph 4.4 above shall apply equally to the Individuals’ Prize Draw.c6
5.5 How we will use your information
The terms at paragraph 3.6 above shall apply equally to the Individuals’ Prize Draw.
6.1 Employees of members or sponsors of the R2R Trial and operations partners working on the R2R Trial that take a selfie/ photo by a Recycle to Read collection bin and email the image to Heidi@Wastebuster.co.uk will be entered into a prize draw to win £50 book voucher codes.
6.2 Eligibility
6.2.1 Employees of Members/ Sponsors of the R2R Trial and operations partners working on the R2R Trial, can enter a prize draw to win £50 book voucher codes by taking a selfie/ photo by a Recycle to Read collection bin and email the image to Heidi@Wastebuster.co.uk.
6.2.2 A photo of a thumbs up selfie at a Recycle to Read collection bin needs to be emailed to Heidi@Wastebuster.co.uk with your company’s name, your name and email address (if different) for entry and with the subject line ‘Wastebuster Community Heroes’.
6.3 Prizes
6.3.1 Individuals entering the Community Heroes Photo Prize Draw will receive a discount code for 20% off of the Harper Collins Recycle to Read book catalogue which will be distributed using the email address provided when entering.
6.3.2 Five winners will each get a £50 book voucher code.
6.3.3 See section 2. Voucher and discount codes for more details about voucher codes.
6.4 Terms of Community Heroes Photo Prize Draw
6.4.1 Prize draws will take place on the following dates with winners being notified within 5 working days of the draw (by email contact used when entering):
6.4.2 The terms stated in paragraph 4.4 above shall apply equally to the Community Heroes Photo Prize Draw.
6.5 How we will use your information
The terms in paragraph 3.6 above shall apply equally to the Community Heroes Photo Prize Draw.
7.1 Eligible entries to; the School Prize Draw, Individuals Prize Draw and Community Heroes Photo Prize Draw, shall also be automatically entered into the Book Bundles Prize Draw to win book bundles.
7.2 Eligibility
The competition is open to those taking part in the School Prize Draw, Individuals Prize Draw and/or Community Heroes Photo Prize Draw.
7.3 Prizes
Twelve winners will each win a Harpers book bundle containing three books.
7.4 Terms
7.4.1 Prize draws will take place on the following dates with winners being notified within 5 working days (by email to the designated contact email of the entrants) of the draw:
7.4.2 The terms stated in paragraph 4.4 above shall apply equally to the Book Bundles Prize Draw.firstnews
7.5 How we will use your information
The terms at paragraph 3.6 above shall apply equally to the Book Bundles Prize Draw.
8.1 How to Enter
Schools in the trial area that have registered for the R2R Trial for free via the Pod (https://jointhepod.org/toys) will be required to send in an article including at least one photograph to info@recycletoread.org.
8.2 Eligibility
The Competition is open to all schools in Brighton and Hove, East Sussex and West Sussex with pupils aged 2-11 years of age that have registered for the Recycle to Read Toys trial for free via the Pod (https://jointhepod.org/toys) before midday (GMT) on 22nd November 2023. Each school can only enter the Competition once.
The article must have had the whole school, an eco-team or a class involved in working on it and have been sent by midday (GMT) on 24th November 2023. The article must be up to a maximum of 200 words and include one photograph (more photographs can be provided but the winning published story may only contain a single photograph). All photographs provided must have the appropriate media release for use online and in social media (see 8.5 How we will use your information for more details).
8.3 Prizes
The chosen will have their story published in the Your News section of First News and via our websites and social media channels.
8.4 Terms
8.4.1 The Competition will run from 6 October 2023 and will close at midday (GMT) on 24 November 2023.
8.4.2 If your school is selected you will be sent an email confirming this to the contact for your school within 14 days of the closing date.
8.4.3 The terms stated in paragraph 4.4 above shall apply equally to the Book Bundles Prize Draw.
8.5 How we will use your information
8.5.1 By accepting the prize in this competition the school agrees to have their school named and promoted as a winner alongside their winning article in any communications by Wastebuster/ the Pod and Partners.
8.5.2 The winning school also agrees to provide a quote about their prize, that can be used in Wastebuster and Pod promotions.
8.5.3 As part of the entry, the article, a photo, email address and school details are requested.
8.5.4 By submitting images/ photographs to Recycle to Read you warrant and represent that you have permissions and media releases in place for Wastebuster and its Partners to use any submitted images on our website, and in our communications channels including social media, and campaign resources for the purposes of promoting the Recycle to Read campaign and environmental education.
8.5.5 Our use and processing of any personal information collected in the context of the Recycle to Read programme shall be in accordance with our Data Protection Notice.
8.5.6 Other than as set out in these terms and conditions, in our Data Protection Notice or otherwise permitted by law, we will not share your personal information with any other organisations for marketing, market research or commercial purposes, nor will we pass on your details to other websites.
9.1 Wastebuster and the Pod reserves the right to change these terms and conditions at any time. All participating schools and individuals will be made aware of any changes via the contact email provided within 30 days after the change is made.
9.2 Specific terms relating to specific material or use may appear in other areas such as the Pod website (jointhepod.org), if so they will prevail over these general Terms and Conditions.
9.3 By participating in the R2R Trial, each school consents to being named as a participant in the campaign by Wastebuster. Wastebuster grants to each School a non-exclusive, royalty-free license to use identified Recycle to Read campaign materials in connection with the participation of the school in the Recycle to Read campaign, which such license shall immediately terminate on the earlier of (i) cancellation or termination of the school’s participation in the R2R Trial campaign for any reason; and (ii) the end of the R2R Trial.
9.4 Wastebuster shall retain full control and ownership of all rights (of any kind) in relation to the R2R Trial, including but not limited to the right to amend or vary the R2R Trial in any way at any time.
9.5 Wastebuster shall retain full ownership and control of any and all intellectual property rights now in existence or created in the future in relation to the Recycle to Read campaign and/or Wastebuster.
9.6 Except in the case of fraud, Wastebuster will not be liable to any school for any loss or damage, whether in contract, tort (including negligence), breach of statutory duty, or otherwise, arising under or in connection with the R2R Trial or the Competitions and Prize Draws referred to in these Terms and Conditions. Wastebusters shall have no liability with respect to any Book voucher codes which are not redeemed for vouchers for any reason.
9.7 Wastebuster may terminate the Recycle to Read campaign on 90 days written notice to participating schools.
9.8 Schools shall be responsible for all costs and expenses incurred by the schools in relation to the R2R Trial, other than those costs and expenses which are specifically agreed to be borne by Wastebuster pursuant to these terms and conditions.
9.9 The participation of a school in the R2R Trial shall not constitute or be deemed to constitute a partnership, joint venture or other similar arrangement between the school and Wastebuster, and neither Wastebuster nor any school shall hold itself out as agent, partner, principal, employer or employee of the other.
9.10 Wastebuster cannot be held responsible for any schools participating in R2R Trial collections that fail to undertake appropriate risk assessments and health and safety checks to ensure all considerations have been made and appropriate insurances are in place. Public liability insurances are entirely the responsibility of the participating school.
9.11 These terms and conditions and the R2R Trial shall be governed by and construed in accordance with the laws of England and Wales. Any dispute arising out of, or in connection with, the subject matters of these terms and conditions shall be subject to the exclusive jurisdiction of the courts of England and Wales.
Annex 1
Establishment Name | Postcode |
Middle Street Primary School | BN1 1AL |
Brighton Girls GDST | BN1 3AT |
St Mary Magdalen Catholic Primary School | BN1 3EF |
St Paul’s CofE Primary School | BN1 3LP |
St Bartholomew’s CofE Primary School | BN1 4GP |
Windlesham School | BN1 5AA |
Westdene Primary School | BN1 5GN |
Stanford Junior School | BN1 5PR |
Stanford Infant School | BN1 5PS |
Downs Junior School | BN1 6ED |
Brighton & Hove Montessori School | BN1 6FB |
Downs Infant School | BN1 6JA |
Balfour Primary School | BN1 6NE |
St Bernadette’s Catholic Primary School | BN1 6UT |
St Joseph’s Catholic Primary School | BN1 7BF |
Hertford Junior School | BN1 7FP |
Central Hub Brighton | BN1 7FP |
Hertford Infant School | BN1 7GF |
Carden Nursery and Primary School | BN1 8LU |
Patcham Junior School | BN1 8TA |
Patcham Infant School | BN1 8WW |
Coldean Primary School | BN1 9EN |
Telscombe Cliffs Academy | BN10 7DE |
Peacehaven Heights Academy | BN10 7QY |
Meridian Community Primary School and Nursery | BN10 8BZ |
Chesswood Junior School | BN11 2AA |
Seadown School | BN11 2BE |
Lyndhurst Infant School | BN11 2DG |
Heene CofE Primary School | BN11 4BB |
St Mary’s Catholic Primary School | BN11 4BD |
Our Lady of Sion School | BN11 4BL |
Elm Grove Primary School, Worthing | BN11 5LQ |
West Park CofE Primary (Controlled) School | BN12 4HD |
Goring-By-Sea CofE (Aided) Primary School | BN12 4RN |
Ferring C of E Primary School | BN12 5DU |
Field Place Infant School | BN12 6EN |
Orchards Junior School | BN12 6EN |
Palatine Primary School | BN12 6JP |
Educate U | BN12 6JT |
English Martyrs Catholic Primary School, Worthing | BN12 6LA |
Thomas A Becket Infant School | BN13 1JB |
Durrington Infant School | BN13 2JD |
Durrington Junior School | BN13 2JD |
Hawthorns Primary School, Durrington | BN13 3EZ |
The Laurels Primary School, Worthing | BN13 3QH |
Clapham and Patching CofE Primary School | BN13 3UU |
Vale School, Worthing | BN14 0DB |
St John the Baptist CofE Primary School | BN14 0TR |
Thomas A Becket Junior School | BN14 7PR |
Broadwater CofE Primary School | BN14 7TQ |
Springfield Infant School and Nursery | BN14 8BQ |
Downsbrook Primary School | BN14 8GD |
Lancing College Preparatory School at Worthing | BN14 8HU |
Whytemead Primary School | BN14 8LH |
Bramber Primary School | BN14 8QB |
Sompting Abbotts School | BN15 0AZ |
Sompting Village Primary School | BN15 0BU |
North Lancing Primary School | BN15 0PT |
Springboard Education | BN15 8AN |
Seaside Primary School | BN15 8DL |
The Globe Primary Academy | BN15 9NZ |
Boundstone Nursery School | BN15 9QX |
East Preston Infant School | BN16 1EZ |
East Preston Junior School | BN16 1EZ |
Georgian Gardens Community Primary School | BN16 3JJ |
Rustington Community Primary School | BN16 3PW |
Summerlea Community Primary School | BN16 3SW |
St Wilfrids Catholic Primary School | BN16 4JR |
St Margaret’s CofE Primary School | BN16 4LP |
St Mary’s CofE Primary School | BN17 5QU |
River Beach Primary School | BN17 6EW |
St Catherine’s Catholic Primary School, Littlehampton | BN17 6HL |
Cornfield School, Littlehampton | BN17 6HY |
White Meadows Primary Academy | BN17 7JL |
Lyminster Primary School | BN17 7JZ |
Yapton CE Primary School | BN18 0DU |
Walberton and Binsted CofE Primary School | BN18 0PH |
Slindon CofE Primary School | BN18 0QU |
Slindon College | BN18 0RH |
The Amicus School | BN18 0SX |
St Philip’s Catholic Primary School, Arundel | BN18 9BA |
Arundel CofE Primary School | BN18 9HT |
Amberley CofE Primary School | BN18 9NB |
St John the Baptist Catholic Primary School | BN2 0AH |
Queen’s Park Primary School | BN2 0BN |
Royal Spa Nursery School | BN2 0BT |
Brighton College Prep School | BN2 0EU |
Tarnerland Nursery School | BN2 0GR |
Hamilton Lodge School and College for Deaf Children | BN2 0LS |
Fairlight Primary School | BN2 3AJ |
Elm Grove Primary School | BN2 3ES |
St Martin’s CofE Primary School | BN2 3LJ |
Coombe Road Primary School | BN2 4BP |
Bevendean Primary School and Nursery | BN2 4JP |
Moulsecoomb Primary School | BN2 4PA |
St Mark’s CofE Primary School | BN2 5EA |
City Academy Whitehawk | BN2 5FL |
Brighton Waldorf School | BN2 5RA |
Woodingdean Primary School | BN2 6BB |
Downs View Special School | BN2 6BB |
Rudyard Kipling Primary School & Nursery | BN2 6RH |
Our Lady of Lourdes RC School | BN2 7HA |
St Margaret’s CofE Primary School, Rottingdean | BN2 7HB |
Saltdean Primary School | BN2 8HB |
Carlton Hill Primary School | BN2 9HS |
St Luke’s Primary School | BN2 9ZF |
St Andrew’s Prep | BN20 7RP |
Bede’s Prep School | BN20 7XL |
St John’s Meads Church of England Primary School | BN20 7XS |
Gildredge House | BN20 8AB |
The South Downs School | BN20 8NU |
Pashley Down Infant School | BN20 8NX |
Ocklynge Junior School | BN20 8XN |
Willingdon Primary School | BN20 9RJ |
Motcombe Infants’ School | BN21 1SN |
The Cavendish School | BN21 1UE |
Oakwood Primary Academy | BN22 0SS |
St Andrew’s Church of England Infants School | BN22 7PP |
Bourne Primary School | BN22 8BD |
Roselands Infants’ School | BN22 8PD |
Stafford Junior School | BN22 8UA |
St Thomas A Becket Catholic Primary School | BN22 8XT |
Heron Park Primary Academy | BN22 9EE |
Summerdown School | BN22 9PZ |
Parkland Infant School | BN22 9QJ |
Parkland Junior School | BN22 9QJ |
College Central | BN22 9RB |
The Haven Church of England Methodist Primary School | BN23 5SW |
Tollgate Community Junior School | BN23 6NL |
Langney Primary Academy | BN23 7EA |
West Rise Community Infant School | BN23 7SL |
West Rise Junior School | BN23 7SL |
Shinewater Primary School | BN23 8ED |
Hankham Primary School | BN24 5AY |
Stone Cross School | BN24 5EF |
Pevensey and Westham CofE Primary School | BN24 5LP |
Seaford Primary School | BN25 2JF |
Cradle Hill Community Primary School | BN25 3BA |
Chyngton School | BN25 3ST |
Cuckmere House School | BN25 4BA |
Annecy Catholic Primary School | BN25 4LF |
Alfriston School | BN26 5XB |
Polegate Primary School | BN26 6PT |
Hailsham Community College | BN27 1DT |
The Ropemakers’ Academy | BN27 1FB |
Hawkes Farm Academy | BN27 1ND |
White House Academy | BN27 2FB |
Phoenix Academy | BN27 2PH |
Burfield Academy | BN27 3NW |
Park Mead Primary School | BN27 3QP |
Grovelands Community Primary School | BN27 3UW |
Hellingly Community Primary School | BN27 4DS |
Herstmonceux Church of England Primary School | BN27 4LG |
Brunswick Primary School | BN3 1RP |
The Montessori Place | BN3 3ER |
St Andrew’s CofE (Aided) Primary School | BN3 3YT |
St Christopher’s School | BN3 4AD |
The Lioncare School | BN3 5HD |
Hove Junior School | BN3 5JA |
West Hove Infant School | BN3 5JA |
Drive Preparatory School | BN3 6GE |
Lancing College Preparatory School At Hove | BN3 6LU |
Cottesmore St Mary’s Catholic Primary School | BN3 6NB |
Goldstone Primary School | BN3 7JW |
Bilingual Primary School – Brighton & Hove | BN3 7QA |
Aldrington CofE Primary School | BN3 7QD |
West Blatchington Primary and Nursery School | BN3 8BN |
Hangleton Primary School | BN3 8LF |
St Mary’s Catholic Primary School | BN41 1LB |
St Peter’s Community Primary School | BN41 1LS |
Benfield Primary School | BN41 1XS |
Hill Park School | BN41 2FU |
Brackenbury Primary School | BN41 2LA |
St Nicolas CofE Primary School | BN41 2LA |
Peter Gladwin Primary School | BN41 2PA |
Mile Oak Primary School | BN41 2WN |
Glebe Primary School | BN42 4GB |
Eastbrook Primary Academy | BN42 4NF |
Shoreham Beach Primary School | BN43 5RH |
Buckingham Park Primary School | BN43 5UD |
Swiss Gardens Primary School | BN43 5WH |
St Nicolas & St Mary CofE Primary School | BN43 6PE |
St Peter’s Catholic Primary School | BN43 6PJ |
Herons Dale School | BN43 6TN |
Holmbush Primary Academy | BN43 6TN |
Shoreham College | BN43 6YW |
Ashurst CofE Primary School | BN44 3AY |
Upper Beeding Primary School | BN44 3HY |
Steyning CofE Primary School | BN44 3RQ |
St Peter’s CofE Primary School | BN5 9PU |
Hassocks Infant School | BN6 8EY |
The Windmills Junior School | BN6 8LS |
Ditchling St Margaret’s Church of England Primary School | BN6 8TU |
Albourne Church of England Primary School | BN6 9DH |
LVS Hassocks | BN6 9HT |
Hurstpierpoint College | BN6 9JS |
St Lawrence CofE Primary School | BN6 9UY |
Western Road Community Primary School | BN7 1JB |
Southover CofE Primary School | BN7 1JP |
Wallands Community Primary and Nursery School | BN7 1PU |
St Pancras Catholic Primary School | BN7 1SR |
Lewes Old Grammar School | BN7 1XS |
South Malling CofE Primary and Nursery School | BN7 2HS |
Plumpton Primary School | BN7 3EB |
Northease Manor School | BN7 3EY |
Owlswick School | BN7 3NF |
Iford and Kingston Church of England Primary School | BN7 3NR |
Chailey St Peter’s Church of England Primary School | BN8 4DB |
Chailey Heritage School | BN8 4EF |
Newick Church of England Primary School | BN8 4NB |
Hamsey Community Primary School | BN8 4SJ |
Barcombe Church of England Primary School | BN8 5DN |
Ringmer Primary and Nursery School | BN8 5LL |
Laughton Community Primary School | BN8 6AH |
East Hoathly CofE Primary School | BN8 6EQ |
Chiddingly Primary School | BN8 6HN |
Firle Church of England Primary School | BN8 6LF |
Denton Community Primary School and Nursery | BN9 0QJ |
High Cliff Academy | BN9 9FD |
Harbour Primary and Nursery School | BN9 9LX |
Breakwater Academy | BN9 9UT |
Fernhurst Primary School | GU27 3EA |
Camelsdale Primary School | GU27 3RN |
Petworth Cof E Primary School | GU28 0EE |
Duncton CofE Junior School | GU28 0LB |
Seaford College | GU28 0NB |
Graffham Church of England Infant School (Voluntary Controlled) | GU28 0NJ |
Northchapel Community Primary School | GU28 9JA |
Stedham Primary School | GU29 0NY |
Easebourne CofE Primary School | GU29 9AG |
Conifers School | GU29 9BG |
Midhurst CofE Primary School | GU29 9JX |
Highfield and Brookham Schools | GU30 7LQ |
Hollycombe Primary School | GU30 7LY |
Rogate CofE Primary School | GU31 5HH |
Harting CofE Primary School | GU31 5QT |
Rake CofE Primary School | GU33 7JH |
Thorney Island Community Primary School | PO10 8DJ |
Southbourne Infant School | PO10 8JX |
Southbourne Junior School | PO10 8JX |
Westbourne Primary School | PO10 8TG |
Lavant CofE Primary School | PO18 0BW |
Boxgrove CofE Primary School | PO18 0EE |
Singleton CofE Primary School | PO18 0HP |
